<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 60ft6in - Pitcher Scouting Reports</title>
	<atom:link href="http://60ft6in.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://60ft6in.com</link>
	<description>Real scouting reports - Less fluff</description>
	<lastBuildDate>Fri, 18 May 2012 22:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What Does F12 Really Mean? by 60ft6in &#8211; Pitcher Scouting Reports - Factor12 Rating Leaders: Week 6</title>
		<link>http://60ft6in.com/2012/04/06/what-does-f12-really-mean/#comment-132792</link>
		<dc:creator>60ft6in &#8211; Pitcher Scouting Reports - Factor12 Rating Leaders: Week 6</dc:creator>
		<pubDate>Fri, 18 May 2012 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=3759#comment-132792</guid>
		<description>[...] Factor12 Rating (F12) is an analytic measurement utilizing league average performance to compare the value of all MLB [...]</description>
		<content:encoded><![CDATA[<p>[...] Factor12 Rating (F12) is an analytic measurement utilizing league average performance to compare the value of all MLB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by Bret J</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132754</link>
		<dc:creator>Bret J</dc:creator>
		<pubDate>Thu, 17 May 2012 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132754</guid>
		<description>he&#039;s flippin the bird on the cover!
Classic, i hope there are no photos of him NOT flipping us off!</description>
		<content:encoded><![CDATA[<p>he&#8217;s flippin the bird on the cover!<br />
Classic, i hope there are no photos of him NOT flipping us off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by C. Sven Jenkins</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132751</link>
		<dc:creator>C. Sven Jenkins</dc:creator>
		<pubDate>Thu, 17 May 2012 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132751</guid>
		<description>And you forgot the most important thing.... Old Hoss invented &quot;flipping off the camera&quot;.  Just look at both pictures, he&#039;s flipping the bird.</description>
		<content:encoded><![CDATA[<p>And you forgot the most important thing&#8230;. Old Hoss invented &#8220;flipping off the camera&#8221;.  Just look at both pictures, he&#8217;s flipping the bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by C. Sven Jenkins</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132750</link>
		<dc:creator>C. Sven Jenkins</dc:creator>
		<pubDate>Thu, 17 May 2012 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132750</guid>
		<description>You could call it courage, will, or sheer stupidity.</description>
		<content:encoded><![CDATA[<p>You could call it courage, will, or sheer stupidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by Josh Robbins</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132709</link>
		<dc:creator>Josh Robbins</dc:creator>
		<pubDate>Wed, 16 May 2012 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132709</guid>
		<description>He was not a big pitcher in stature but had tremendous courage and will to dominate. 5-9-5-10 not more than 170lbs</description>
		<content:encoded><![CDATA[<p>He was not a big pitcher in stature but had tremendous courage and will to dominate. 5-9-5-10 not more than 170lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by C. Sven Jenkins</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132707</link>
		<dc:creator>C. Sven Jenkins</dc:creator>
		<pubDate>Wed, 16 May 2012 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132707</guid>
		<description>baseball reference lists him at 

Height: 5&#039; 9&quot;, Weight: 168 lb.</description>
		<content:encoded><![CDATA[<p>baseball reference lists him at </p>
<p>Height: 5&#8242; 9&#8243;, Weight: 168 lb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by POPS robbins</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132706</link>
		<dc:creator>POPS robbins</dc:creator>
		<pubDate>Wed, 16 May 2012 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132706</guid>
		<description>GREAT ,ENJOYED  JAR ARTICLE ABOUT HOSS R.  HEARD ABOUT HIM WHEN I WAS A BOY. YOU LADS ARE MAKING A NAME FOR YOURSELVES. KEEP  UP THE GOOD WORK.</description>
		<content:encoded><![CDATA[<p>GREAT ,ENJOYED  JAR ARTICLE ABOUT HOSS R.  HEARD ABOUT HIM WHEN I WAS A BOY. YOU LADS ARE MAKING A NAME FOR YOURSELVES. KEEP  UP THE GOOD WORK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Hoss by Bret J</title>
		<link>http://60ft6in.com/2012/05/14/old-hoss/#comment-132705</link>
		<dc:creator>Bret J</dc:creator>
		<pubDate>Wed, 16 May 2012 16:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=4467#comment-132705</guid>
		<description>just curious, does the book mention his size?  wondering if he was like 5&#039;4&quot;, 90 lbs?</description>
		<content:encoded><![CDATA[<p>just curious, does the book mention his size?  wondering if he was like 5&#8217;4&#8243;, 90 lbs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does F12 Really Mean? by 60ft6in &#8211; Pitcher Scouting Reports - Old Hoss</title>
		<link>http://60ft6in.com/2012/04/06/what-does-f12-really-mean/#comment-132603</link>
		<dc:creator>60ft6in &#8211; Pitcher Scouting Reports - Old Hoss</dc:creator>
		<pubDate>Tue, 15 May 2012 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=3759#comment-132603</guid>
		<description>[...] the coming weeks, let’s see what the Factor12 Rating calculates for the 1884 [...]</description>
		<content:encoded><![CDATA[<p>[...] the coming weeks, let’s see what the Factor12 Rating calculates for the 1884 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does F12 Really Mean? by 60ft6in &#8211; Pitcher Scouting Reports - Factor 12 Leaders: Week 5</title>
		<link>http://60ft6in.com/2012/04/06/what-does-f12-really-mean/#comment-132508</link>
		<dc:creator>60ft6in &#8211; Pitcher Scouting Reports - Factor 12 Leaders: Week 5</dc:creator>
		<pubDate>Fri, 11 May 2012 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://60ft6in.com/?p=3759#comment-132508</guid>
		<description>[...] Factor12 Rating (F12) is an analytic measurement utilizing league average performance to compare the value of all MLB [...]</description>
		<content:encoded><![CDATA[<p>[...] Factor12 Rating (F12) is an analytic measurement utilizing league average performance to compare the value of all MLB [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

