| RANK | PITCHERS | AGE | IP | F12 | |
| 1 | Matt Harvey | 24 | 63.67 | 32.993 | |
| 2 | Adam Wainwright | 31 | 64.67 | 32.103 | |
| 3 | Clayton Kershaw* | 25 | 64.33 | 31.563 | |
| 4 | Felix Hernandez | 27 | 69.67 | 31.468 | |
| 5 | Jordan Zimmermann | 27 | 66.67 | 30.950 | |
| 6 | Clay Buchholz | 28 | 65.67 | 30.814 | |
| 7 | Shelby Miller | 22 | 51.33 | 30.796 | |
| 8 | Yu Darvish | 26 | 60.67 | 30.495 | |
| 9 | Hisashi Iwakuma | 32 | 58.67 | 30.494 | |
| 10 | A.J. Burnett | 36 | 63.00 | 30.369 | |
| 11 | Anibal Sanchez | 29 | 55.33 | 30.077 | |
| 12 | James Shields | 31 | 66.00 | 29.748 | |
| 13 | Chris Sale* | 24 | 64.00 | 29.680 | |
| 14 | Justin Masterson | 28 | 70.00 | 29.666 | |
| 15 | Max Scherzer | 28 | 54.33 | 29.253 | |
| 16 | Drew Smyly* | 24 | 28.00 | 29.215 | |
| 17 | Cliff Lee* | 34 | 63.67 | 28.948 | |
| 18 | Hiroki Kuroda | 38 | 58.67 | 28.868 | |
| 19 | Madison Bumgarner* | 23 | 58.33 | 28.802 | |
| 20 | Jon Lester* | 29 | 59.67 | 28.770 | |
| 21 | Doug Fister | 29 | 54.67 | 28.622 | |
| 22 | Justin Wilson* | 25 | 25.67 | 28.584 | |
| 23 | Justin Verlander | 30 | 54.00 | 28.519 | |
| 24 | Patrick Corbin* | 23 | 53.33 | 28.517 | |
| 25 | Homer Bailey | 27 | 58.33 | 28.468 | |
| 26 | Mark Melancon | 28 | 23.00 | 28.420 | |
| 27 | Mike Minor* | 25 | 58.33 | 28.304 | |
| 28 | Derek Holland* | 26 | 60.00 | 28.289 | |
| 29 | Stephen Strasburg | 24 | 57.33 | 27.894 | |
| 30 | Ervin Santana | 30 | 55.33 | 27.861 | |
| 31 | Travis Wood* | 26 | 60.33 | 27.837 | |
| 32 | Jake Peavy | 32 | 51.67 | 27.802 | |
| 33 | Lance Lynn | 26 | 55.00 | 27.726 | |
| 34 | Ryan Webb | 27 | 24.33 | 27.536 | |
| 35 | Jeff Samardzija | 28 | 56.67 | 27.491 | |
| 36 | Mat Latos | 25 | 58.67 | 27.387 | |
| 37 | Alex Cobb | 25 | 53.00 | 27.345 | |
| 38 | Ricky Nolasco | 30 | 61.33 | 27.202 | |
| 39 | Kyle Kendrick | 28 | 60.67 | 27.056 | |
| 40 | Tommy Milone* | 26 | 57.00 | 27.034 | |
| 41 | Bronson Arroyo | 36 | 60.33 | 27.021 | |
| 42 | Hyun-jin Ryu* | 26 | 55.33 | 27.019 | |
| 43 | Trevor Cahill | 25 | 58.00 | 26.856 | |
| 44 | CC Sabathia* | 32 | 59.33 | 26.856 | |
| 45 | Matt Moore* | 24 | 55.00 | 26.811 | |
| 46 | Jose Fernandez | 20 | 44.00 | 26.484 | |
| 47 | Scott Feldman | 30 | 49.33 | 26.290 | |
| 48 | Paul Maholm* | 31 | 54.00 | 26.268 | |
| 49 | Bartolo Colon | 40 | 47.33 | 26.219 | |
| 50 | Kyle Lohse | 34 | 55.00 | 26.084 |
I got some love for the website on Tuesday night when my Tweet was used on the Pirates broadcast on ROOT Sports. Announcers Greg Brown and Bob Walk couldn’t figure out why Milwaukee manager Ron Roenicke came out of the dugout to talk to the home plate umpire after a strikeout.
“It definitely wasn’t a foul ball. Could that be what they were arguing about?” – Walk
“I have no idea.” – Brown
I noticed catcher Russell Martin had played the ball with his mask, and knew that must have been the reason, so I let them know via Twitter. I can’t believe this Twitter thing actually works.

I’m running this broadcast.

Martin playing the ball with his mask. He used the mask to help scoop the ball, then tagged the batter to complete a strikeout. The batter should have been awarded first base, but no one saw it.
They ended up talking about my Tweet for two batters….
“Great work by our Tweeter because this Tweeter saw something we did not.” – Brown
“Very sharp eyes on the Tweeter.” – Walk
Pat myself on the back….
Why is the Seattle Mariners organization babying Felix Hernandez in 2013? Manager Eric Wedge has pulled “The King” from his past five starts between 93-97 pitches.
The right-hander signed a seven-year contract extension with an average annual value (AAV) of 25-million dollars. Perhaps, this has something to do with the quick hook or is it something else?
On Opening Day, the Mariners ace threw a 109 pitches in 7.67 IP against the Oakland Athletics. During his next three starts, Hernandez tossed 108, 113, and 106 pitches covering 21 IP. Why did Hernandez throw more pitches right out of Spring Training than in his most recent starts? This makes no sense.
Hernandez averages only 14.17 Pit/IP this season, which equates to 127 pitches per nine innings. The right-hander has worked in the eighth inning in 5 of 9 starts, resulting in under usage of the franchise’s greatest asset.
It is hard to argue with the results. During his first nine starts, Hernandez has posted a 5-2 record, 1.53 ERA, 0.93 WHIP, and +54 SO-BB. However, Tuesday’s loss against the New York Yankees could have been avoided with another inning of work from Seattle’s finest hurler.
For all the accomplishments achieved by Mariano Rivera, one record eludes him, the single-season saves record.
Generally, I consider the ‘SAVE’ statistic to be the most overrated number in baseball. However, the final season in the illustrious career of the greatest closer ever should warrant a new standard.
Francisco Rodriguez established the current MLB-record of 62 saves during the 2008 season for the Los Angeles Angels of Anaheim. “K-Rod” set the mark by converting ninety-percent (62 of 69) of his save opportunities.
In 2013, the New York Yankees have played 39 games, 24.1% of the schedule. Rivera has tallied 16 saves (16 opportunities) and currently is on pace for 66 saves. This total is not outlandish considering ‘The Sandman” is retiring and there is little reason to withhold his workload. Manager Joe Girardi should not abuse his trusted stalwart but there is history to accomplish.
From 1997-2011, Rivera averaged 64 appearances and 40 saves per season. These are standard season totals for the modern closer (there have been 106 40-save seasons since 1997), except the legendary right-hander has accomplished this over 15 years, showing great durability.
The likes of number 42 will never be seen again and a new single-season saves record would cap the greatest relief-pitching career in history.









